Sizing Charts

The size chart shows body measurements, with each item designed to have different levels of looseness for the best comfort and style.


For Shirts & Camisoles (Inches)

 

Size

Bust Waist Hips
XS 32 26 34
S 34 28 36
M 36 30 38
L 38 32 40
XL 40 34 42
2XL 42 36 44
3XL 44 38 46
4XL 46 40 48

 

For Pants & Shorts (Inches) 

 

Size Waist Hip Short Length Pant Length
XS 26 34 11 42
S 28 36 11 42
M 30 38 11 42
L 32 40 11.5 42.5
XL 34 42 11.5 42.5
2XL 36 44 11.5 42.5
3XL 38 46 12 43
4XL 40 48 12 43

  

For Robes (Inches) 

 

Size Bust Waist Hip Mid Full
XS 32 26 34 38 48
S 34 28 36 38 48
M 36 30 38 38 48
L 38 32 40 38.5 48.5
XL 40 34 42 38.5 48.5
2XL 42 36 44 38.5 48.5
3XL 44 38 46 39 49
4XL 46 40 48 39 49
 

 


Vu récemment